Support

 

Open Internet Disclosure Speed Test Results

 

service area: Carbon County
Tier Speed 8Mx2M 12Mx2M 25Mx3M 35Mx3M 50Mx5M 100Mx5M
Average Down Speed in Mbps: 7.26 10.56 23.56 32.96 47.36 90.87
Average Up Speed in Mbps: 1.88 1.85 2.65 2.88 4.79 4.79
Average Packet loss: 0.08 0.00 0.00 0.00 0.00 0.00
Average RTT in ms: 4.83 10.10 4.70 4.90 5.20 4.80
service area: Monroe County
Tier Speed 8Mx2M 12Mx2M 25Mx3M 35Mx3M 50Mx5M 100Mx5M
Average Down Speed in Mbps: 7.68 11.27 22.16 32.48 45.21 62.65
Average Up Speed in Mbps: 1.99 1.99 2.75 2.88 4.42 4.78
Average Packet loss: 0.00 0.00 0.00 0.00 0.00 0.00
Average RTT in ms: 13.60 38.25 17.50 13.67 12.33 18.67
service area: Allentown area
Tier Speed 8Mx2M 12Mx2M 25Mx3M 35Mx3M 50Mx5M 100Mx5M
Average Down Speed in Mbps: 7.66 8.68 24.80 34.82 49.76 93.69
Average Up Speed in Mbps: 1.90 1.93 3.08 2.90 3.90 10.01
Average Packet loss: 0.00 0.00 0.00 0.00 0.00 0.00
Average RTT in ms: 8 9 8 8 8 8
service area: Pike/Wayne County
Tier Speed 8Mx2M 12Mx2M 25Mx3M 35Mx3M 50Mx5M 100Mx5M
Average Down Speed in Mbps: 7.65 11.30 23.70 33.18 47.40 94.57
Average Up Speed in Mbps: 1.91 1.91 2.79 2.85 4.70 4.77
Average Packet loss: 0.00 0.00 0.00 0.00 0.00 0.00
Average RTT in ms: 8.25 8.33 9.00 8.20 8.33 9.33
service area:  Holland Township/Philipsburg/Easton
Tier Speed 8Mx2M 12Mx2M 25Mx3M 35Mx3M 50Mx5M  
Average Down Speed in Mbps: 7.56 11.32 24.08 30.20 45.20  
Average Up Speed in Mbps: 1.95 1.90 3.16 3.08 5.16  
Average Packet loss: 0.00 0.00 0.00 0.00 0.00  
Average RTT in ms: 7.00 7.00 7.00 7.00 7.60  
service area: Sunbury/Bloomsburg/Point Township
Tier Speed 8Mx2M 12Mx2M 25Mx3M 35Mx3M 50Mx5M  
Average Down Speed in Mbps: 7.68 11.38 24.14 34.00 47.40  
Average Up Speed in Mbps: 1.90 1.90 2.16 2.33 4.79  
Average Packet loss: 0.00 0.00 0.00 0.00 0.00  
Average RTT in ms: 13.25 13.75 14.00 14.00 13.20  
service area: Fleetwood/Birdsboro
Tier Speed 8Mx2M 12Mx2M 25Mx3M 35Mx3M 50Mx5M  
Average Down Speed in Mbps: 7.32 11.57 24.08 33.72 46.91  
Average Up Speed in Mbps: 1.96 1.96 2.68 2.69 4.88  
Average Packet loss: 0 0 0 0 0  
Average RTT in ms: 11.2 10.8 10 10.6 11.8  
service area: Ephrata/Duncannon/Newberry
Tier Speed 8Mx2M 12Mx2M 25Mx3M 35Mx3M 50Mx5M 100Mx5M
Average Down Speed in Mbps: 7.60 11.41 23.63 33.37 47.40 94.54
Average Up Speed in Mbps: 1.91 1.98 2.64 2.96 4.89 4.91
Average Packet loss: 0.00 0.00 0.00 0.00 0.00 0.00
Average RTT in ms: 11.17 11.17 13.00 13.17 12.33 11.50
service area: Bear's Head/Hazleton
Tier Speed 8Mx2M 12Mx2M 25Mx3M 35Mx3M 50Mx5M  
Average Down Speed in Mbps: 7.88 12.20 17.97 32.07 48.47  
Average Up Speed in Mbps: 1.77 1.60 2.71 2.73 4.66  
Average Packet loss: 0.00 0.00 0.00 0.00 0.00  
Average RTT in ms: 25.50 23.00 11.67 18.33 12.00  
service area: Mansfield/Troy/Tunkhannock/Wellsboro
Tier Speed 8Mx2M 12Mx2M 25Mx3M 35Mx3M 50Mx5M 100Mx5M
Average Down Speed in Mbps: 7.89 9.85 23.63 33.10 47.27 84.70
Average Up Speed in Mbps: 1.88 1.86 2.83 2.85 4.76 4.77
Average Packet loss: 0 0 0.00 0.00 0.00 0.00
Average RTT in ms: 11 12 11.67 11.50 11.33 10.50
service area: Sparta (NJ)
Tier Speed 8Mx2M 12Mx2M 25Mx3M 35Mx3M 50Mx5M  
Average Down Speed in Mbps: 7.52 11.29 23.49 32.86 47.02  
Average Up Speed in Mbps: 1.91 1.97 2.94 2.99 4.87  
Average Packet loss: 0.00 0.00 0.00 0.00 0.00  
Average RTT in ms: 10.09 10.52 9.32 9.14 10.92  
service area: Wilkes-Barre
Tier Speed 8Mx2M 12Mx2M 25Mx3M 35Mx3M 50Mx5M  
Average Down Speed in Mbps: 7.54 11.3 23.19 32.4 47.12  
Average Up Speed in Mbps: 1.77 1.86 2.45 2.42 2.98  
Average Packet loss: 0 0 0 0 0  
Average RTT in ms: 17.6 15.2 17 20.2 16.8